No pictures to show

 

2017 CADILLAC 600 September 16-17

  • 25 Nov 2017 10:42 PM
    Message # 5601283
    Bill Bruske (Administrator)
     CLASS
    NAME
    Match 1
    600 yds
    10-Shot
     
    Match 2
    600 yds
    10-Shot
     
    Match 3
    600 Yds
    10-Shot
     
    Match 4
    500 Yds
    10-Shot
     
    Match 5
    500 Yds
    10-Shot
     
    Match 6
    500 Yds
    10-Shot
     
    Match 7
    Total
    Agg.
     
    Place
    Awards
     
                     
     SCOPE                
     Steve Batzer  88-1X  84  81-1X  85  68-2X  88  494-4X  3rd
     Wyatt Bruske  69  34  72-1X  41  32  33  281-1X  
     Jim Dietlein  80-1X  89-1X  90-1X  92  91-2X  90-4X  532-9X  2nd
     Gary Frier  83  81-2X  84-1X  79-2X  80  85-1X  492-6X  4th
     M.J.  Frier  88-2X  79  74  68-2X  57-1X  87-2X  453-7X  5th
     Brad Ryan  86-2X  89-1X  90-1X  93-3X  95-4X  93-3X  546-14X  1st
                     
     IRONS                
     Paul Behe  97-2X  79-1X  90-2X  89-2X  86-1X  88-1X  529-9X  1st
     Bill Bruske  94-3X  90-1X  74  85-1X  70  42  455-5X  
     Tina Bruske  83  84  86-2X  73  78-2X  74  478-4X  4th
     Greg Vest  90-2X  83  89  84  92-1X  86-1X  524-4X  2nd
     Barbara Walters  90-1X  87  85  86-2X  76  87  511-3X  3rd
     Ron Walters  77  75-1X  94  82  70-1X  72-1X  470-3X  5th

    Last modified: 25 Nov 2017 10:53 PM | Bill Bruske (Administrator)
© Michigan Rifle and Pistol Association
Powered by Wild Apricot Membership Software