| 
           Class
         
          Name
         | 
           Match 1
         
          10 Shot
         
          600 Yds
         
 | Match 2 10 Shot
 600 Yds
 | Match 3 10 Shot
 600 Yds
 | Match 4 10 Shot
 500 Yds
 | Match 5 10 Shot
 500 Yds
 | Match 6 10 Shot
 500 Yds
 | Match 7 Aggregate
 500 Yds
 | Place | 
    
      | IRONS |  |  |  |  |  |  |  |  | 
    
      | Stephen Batzer | 61 | 65 | 69 | DNF | DNF | DNF | 195 |  | 
    
      | Paul Behe | 93-2X | 87-2X | 80-1X | 94 | 96-5X | 98-4X | 548-14X | 1st 
 
          NRA Senior Record
         | 
    
      | Bill Bruske | 72 | 77-1X | 62-1X | 42 | 72-1X | 82-1X | 407-4X | 6th | 
    
      | Tina Bruske | 60 | 76 | 72-1X | 85-1X | 70 | 89-2X | 452-4X | 5th | 
    
      | Wyatt Bruske | 38 | 48 | 59-1X | 40 | 26 | 13 | 224-1X | NRA Jr. Record 
 | 
    
      | Greg Galla | 28 | 10 | 32 | 50 | 46 | 58 | 224 |  | 
    
      | R.K. Scott | 69 | 56-2X | 51-1X | 69 | 57 | 87-2X | 389-5X |  | 
    
      | Barb Walters | 82-1X | 90 | 88-1X | 95-1X | 90 | 81 | 526-3X | 2nd | 
    
      | Ron Walters | 85-1X | 89 | 87-1X | 76 | 86-1X | 87 | 510-3X | 4th | 
    
      | John Wier | 72-1X | 88-2X | 80 | 93-1X | 87 | 93-2X | 513-6X | 3rd | 
    
      |  |  |  |  |  |  |  |  |  | 
    
      | SCOPE |  |  |  |  |  |  |  |  | 
    
      | Dave Emmett | 91-1X | 76 | 83 | 93-1X | 85-2X | 73 | 501-4X | 2nd | 
    
      | Gary Frier | 76 | 90-3X | 67-1X | DNF | DNF | DNF | 233-4X |  | 
    
      | MJ Frier | 63 | 77 | 77-1X | DNF | DNF | DNF | 217-1X |  | 
    
      | Brad Ryan | 84-1X | 81-1X | 85-1X | 94-1X | 93-2X | 97-3X | 534-8X | 1st | 
  
We had decent weather for this last match of the year. No rain but, cold and windy. Saturday lots of wind which made it interesting. Welcome to new comers to this match Stephen Batzer, Wyatt Bruske, and Greg Galla. Hope to see them all in future matches. Congrats to Paul Behe, Irons winner and Brad Ryan, Scope winner. Congrats to Paul Behe and Wyatt Bruske on setting tentative new NRA Records both at 500 yards in Junior and Senior categories. From one end of the spectrum to the other. We had another good Pig Roast Saturday night followed by a long session of discussing the worlds problems, and we may have even solved a couple. Thanks to all that helped out getting set up and running the match. See everyone next year, have a good winter.